Verschillen voor "cu212"

Verschillen tussen versies 1 en 2
Versie 1 sinds 2021-04-09 09:24:44
Grootte: 8531
Commentaar:
Versie 2 sinds 2021-04-09 10:07:34
Grootte: 957
Commentaar:
Verwijderingen worden op deze manier gemarkeerd. Toevoegingen worden op deze manier gemarkeerd.
Regel 11: Regel 11:
||{{attachment:RSM_32.png}}||RSM||Road Marking||Road Surface Marking verdeelt wegmarkering over een traject.||{{{^c^cRsm;}}}||Meer: Opleidingsnaslag Forensisch||
||{{attachment:BPAVector_32.png}}||BPAVector||Blood Vector||Tekent een 3D-vector door een bloedspat.||{{{^c^cBpavector;}}}||Meer: Opleidingsnaslag Forensisch||
||{{attachment:RSM_32.png}}||RSM||Road Marking||Road Surface Marking verdeelt wegmarkering over een traject.||{{{^c^cRsm;}}}||
||{{attachment:BPAVector_32.png}}||BPAVector||Blood Vector||Tekent een 3D-vector door een bloedspat.||{{{^c^cBpavector;}}}||
Regel 15: Regel 15:

=== CUFOR_APPLICATIONS ===
{{attachment:ScriptVOA_32.png}} {{attachment:ScriptMirror_32.png}} {{attachment:ScriptTSIn_32.png}} {{attachment:ScriptME_32.png}} {{attachment:ScriptVSR_32.png}} {{attachment:ScriptBlood_32.png}} {{attachment:ScriptA_32.png}} {{attachment:ScriptB_32.png}} {{attachment:ScriptC_32.png}}
||{{attachment:ScriptVOA_32.png}}||ScriptVOA||VOA Settings||Instellingen voor voertuigongevalsanalyse.||{{{^c^cScript;Voa;}}}||Meer: Opleidingsnaslag Forensisch||
||{{attachment:ScriptMirror_32.png}}||ScriptMirror||Mirror Settings||Laadt een sjabloon met spiegelvelden.||{{{^c^cScript;Mirror;}}}||Meer: Opleidingsnaslag Forensisch||
||{{attachment:ScriptTSIn_32.png}}||ScriptTSIn||Total Station Settings||Instellingen voor total-stations.||{{{^c^cScript;TSIn;}}}||Meer: Opleidingsnaslag Forensisch||
||{{attachment:ScriptME_32.png}}||ScriptME||Eng. Settings||Lagen voor techniek.||{{{^c^cScript;Me;}}}||Meer: Opleidingsnaslag Forensisch||
||{{attachment:ScriptVSR_32.png}}||ScriptVSR||Rail Settings||Lagen voor spoorwegen.||{{{^c^cScript;Vsr;}}}||Meer: Opleidingsnaslag Forensisch||
||{{attachment:ScriptBlood_32.png}}||ScriptBlood||Blood Settings||Lagen voor werken met bloedspatten.||{{{^c^cScript;Blood;}}}||Meer: Opleidingsnaslag Forensisch||
||{{attachment:ScriptA_32.png}}||ScriptA||Custom A||Eigen script a.scr.||{{{^c^cScript;Custom_A;}}}||Meer: Opleidingsnaslag Forensisch||
||{{attachment:ScriptB_32.png}}||ScriptB||Custom B||Eigen script b.scr.||{{{^c^cScript;Custom_B;}}}||Meer: Opleidingsnaslag Forensisch||
||{{attachment:ScriptC_32.png}}||ScriptC||Custom C||Eigen script c.scr.||{{{^c^cScript;Custom_C;}}}||Meer: Opleidingsnaslag Forensisch||

=== CUFOR_LIB ===
{{attachment:LibAV_32.png}} {{attachment:LibAN_32.png}} {{attachment:LibAE_32.png}} {{attachment:LibVT_32.png}} {{attachment:LibN_32.png}} {{attachment:LibPW_32.png}} {{attachment:LibPV_32.png}} {{attachment:LibPR_32.png}} {{attachment:LibRot_32.png}} {{attachment:LibDir_32.png}} {{attachment:LibTSIn_32.png}} {{attachment:LibA_32.png}} {{attachment:LibB_32.png}} {{attachment:LibC_32.png}} {{attachment:Lib_32.png}}
||{{attachment:LibAV_32.png}}||LibAV||Insert Vehicles||Invoegen voertuigen - voorkeur.||{{{^c^cLib;av;}}}||Meer: Opleidingsnaslag Forensisch||
||{{attachment:LibAN_32.png}}||LibAN||Insert Vehicles||Invoegen voertuigen - niet voorkeur.||{{{^c^cLib;an;}}}||Meer: Opleidingsnaslag Forensisch||
||{{attachment:LibAE_32.png}}||LibAE||Insert Vehicles||Invoegen voertuigen - oud.||{{{^c^cLib;ae;}}}||Meer: Opleidingsnaslag Forensisch||
||{{attachment:LibVT_32.png}}||LibVT||Insert Tr. Signs||Invoegen verkeersborden. ||{{{^c^cLib;vt;}}}||Meer: Opleidingsnaslag Forensisch||
||{{attachment:LibN_32.png}}||LibN||Insert Arrows North||Invoegen noordpijlen.||{{{^c^cLib;n;}}}||Meer: Opleidingsnaslag Forensisch||
||{{attachment:LibPW_32.png}}||LibPW||Insert Arrows Road||Invoegen pijlen voor wegdek.||{{{^c^cLib;pw;}}}||Meer: Opleidingsnaslag Forensisch||
||{{attachment:LibPV_32.png}}||LibPV||Insert Arrows VOA||Invoegen VOA-pijlen.||{{{^c^cLib;pv;}}}||Meer: Opleidingsnaslag Forensisch||
||{{attachment:LibPR_32.png}}||LibPR||Insert Arrows RVV||Invoegen RVV-pijlen.||{{{^c^cLib;pr;}}}||Meer: Opleidingsnaslag Forensisch||
||{{attachment:LibRot_32.png}}||LibRot||Insert Arrows Rot1||Invoegen pijlen met draairichting.||{{{^c^cLib;pa1;}}}||Meer: Opleidingsnaslag Forensisch||
||{{attachment:LibDir_32.png}}||LibDir||Insert Arrows Rot2||Invoegen pijlen met richting.||{{{^c^cLib;pa2;}}}||Meer: Opleidingsnaslag Forensisch||
||{{attachment:LibTSIn_32.png}}||LibTSIn||Insert TSIn symbols||Invoegen TSIn symbolen.||{{{^c^cLib;ts;}}}||Meer: Opleidingsnaslag Forensisch||
||{{attachment:LibA_32.png}}||LibA||Insert Lib A Parts||Invoegen eigen bibliotheekdelen A.||{{{^c^cLib;a;}}}||Meer: Opleidingsnaslag Forensisch||
||{{attachment:LibB_32.png}}||LibB||Insert Lib B Parts||Invoegen eigen bibliotheekdelen B.||{{{^c^cLib;b;}}}||Meer: Opleidingsnaslag Forensisch||
||{{attachment:LibC_32.png}}||LibC||Insert Lib C Parts||Invoegen eigen bibliotheekdelen C.||{{{^c^cLib;c;}}}||Meer: Opleidingsnaslag Forensisch||
||{{attachment:Lib_32.png}}||Lib||Insert Lib Parts||Bibliotheken openen en tekeningen invoegen.||{{{^c^cLib;}}}||Meer: Opleidingsnaslag Forensisch||

=== CUFOR_TSIN ===
{{attachment:ScriptTSIn_32.png}} {{attachment:TSIn_32.png}} {{attachment:TSIn-DWG2CSV_32.png}} {{attachment:TSIn-Select_32.png}} {{attachment:TSIn-JXL2CSV_32.png}} {{attachment:TSIn-Regen_32.png}}
||{{attachment:ScriptTSIn_32.png}}||ScriptTSIn||Settings total stations||Instellingen voor total-stations.||{{{^c^cScript;TSIn;}}}||Meer: Opleidingsnaslag Forensisch||
||{{attachment:TSIn_32.png}}||TSIn||Import of survey||Importeren van total-station-meting.||{{{^c^cTSIn;}}}||Meer: Opleidingsnaslag Forensisch||
||{{attachment:TSIn-DWG2CSV_32.png}}||TSIn-DWG2CSV||Export survey to CSV||Exporteren van total-station-meting naar CSV.||{{{^c^cTSIn-DWG2CSV;}}}||Meer: Opleidingsnaslag Forensisch||
||{{attachment:TSIn-Select_32.png}}||TSIn-Select||Select survey||Selecteren van total-station-meting.||{{{^c^cTSIn-Select;}}}||Meer: Opleidingsnaslag Forensisch||
||{{attachment:TSIn-JXL2CSV_32.png}}||TSIn-JXL2CSV||Convert JXL to CSV||Omzetten JXL-total-station-meting naar CSV.||{{{^c^cTSIn-JXL2CSV;}}}||Meer: Opleidingsnaslag Forensisch||
||{{attachment:TSIn-Regen_32.png}}||TSIn-Regen||Regenerate survey||Total-station-meting regeneren.||{{{^c^cTSIn-Regen;}}}||Meer: Opleidingsnaslag Forensisch||

=== CUFOR_RECTIMPORT ===
{{attachment:RectIn_32.png}} {{attachment:RectIn100_32.png}} {{attachment:RectIn150_32.png}} {{attachment:RectIn200_32.png}} {{attachment:RectIn300_32.png}} {{attachment:RectIn450_32.png}} {{attachment:RectIn600_32.png}}
||{{attachment:RectIn_32.png}}||RectIn||Insert var. ppm||Invoegen gerectificeerde foto's.||{{{^c^cRectin;}}}||Meer: Opleidingsnaslag Forensisch||
||{{attachment:RectIn100_32.png}}||RectIn100||Insert 100ppm||Invoegen gerectificeerde foto's van 100 ppm.||{{{^c^cRectin;100;}}}||Meer: Opleidingsnaslag Forensisch||
||{{attachment:RectIn150_32.png}}||RectIn150||Insert 150ppm||Invoegen gerectificeerde foto's van 150 ppm.||{{{^c^cRectin;150;}}}||Meer: Opleidingsnaslag Forensisch||
||{{attachment:RectIn200_32.png}}||RectIn200||Insert 200ppm||Invoegen gerectificeerde foto's van 200 ppm.||{{{^c^cRectin;200;}}}||Meer: Opleidingsnaslag Forensisch||
||{{attachment:RectIn300_32.png}}||RectIn300||Insert 300ppm||Invoegen gerectificeerde foto's van 300 ppm.||{{{^c^cRectin;300;}}}||Meer: Opleidingsnaslag Forensisch||
||{{attachment:RectIn450_32.png}}||RectIn450||Insert 450ppm||Invoegen gerectificeerde foto's van 450 ppm.||{{{^c^cRectin;450;}}}||Meer: Opleidingsnaslag Forensisch||
||{{attachment:RectIn600_32.png}}||RectIn600||Insert 600ppm||Invoegen gerectificeerde foto's van 600 ppm.||{{{^c^cRectin;600;}}}||Meer: Opleidingsnaslag Forensisch||

=== CUFOR_ETC ===
{{attachment:Scale4M_32.png}} {{attachment:MExplode_32.png}} {{attachment:HorusIn_32.png}}
||{{attachment:Scale4M_32.png}}||Scale4M||Scaling 4 Meters||Verschalen op basis van het 4-meter-kruis. ||{{{^c^cScale4m;}}}||Meer: Opleidingsnaslag Forensisch||
||{{attachment:MExplode_32.png}}||MExplode||Explode to Groups||Explodeert en converteert geneste blokken naar groepen.||{{{^c^cMexplode;}}}||Meer: Opleidingsnaslag Forensisch||
||{{attachment:HorusIn_32.png}}||HorusIn||Horus Import||Horus import-gereedschap.||{{{^c^cHorusin;}}}||Meer: Opleidingsnaslag Forensisch||

CADCHUP_FORENSICS

ScriptVOA_32.png LibAV_32.png ScriptTSIn_32.png RectIn_32.png RSM_32.png BPAVector_32.png Scale4M_32.png

Flyout ScriptVOA_32.png

Work Settings

Zie Toolbar CUFOR_APPLICATIONS

Flyout LibAV_32.png

Insert Lib Parts

Zie Toolbar CUFOR_LIB

Flyout ScriptTSIn_32.png

Total Station In

Zie Toolbar CUFOR_TSIN

Flyout RectIn_32.png

Import Rectified

Zie Toolbar CUFOR_RECTIMPORT

RSM_32.png

RSM

Road Marking

Road Surface Marking verdeelt wegmarkering over een traject.

^c^cRsm;

BPAVector_32.png

BPAVector

Blood Vector

Tekent een 3D-vector door een bloedspat.

^c^cBpavector;

Flyout Scale4M_32.png

Etcetera

Zie Toolbar CUFOR_ETC

This site is hosted by NedCAD.

De inhoud van deze site wordt aangeboden zoals het is, zonder enige vorm van garantie en heeft verschillende licenties. Meer informatie over licenties staat hier.